Standard KVM cables of excellent quality are available for surprisingly little expense from a variety of sources (eBay is a personal favorite of mine). Using the reverse-engineered pinouts shown below it is fairly easy make your own custom cables. Currently only PC pinouts are provided, but other platforms may be added in the future (contributions welcome!).
Available Pinouts
Tested On: Unknown.
| KVM DB25 Female ![]() |
Dir |
Keyboard MiniDIN-6 Male ![]() |
Mouse MiniDIN-6 Male ![]() |
Video HD-DB15 Male ![]() |
Function |
|---|---|---|---|---|---|
| 1 | ![]() | 3 | BLUE | ||
| 2 | ![]() | 2 | GREEN | ||
| 3 | ![]() | 1 | RED | ||
| 4 | ![]() | 13 | HSYNC | ||
| 5 | ![]() | 11 | ID0 | ||
| 6 | ![]() | 15 | ID3 | ||
| 7 | ![]() | 10 | SGND | ||
| 8 | |||||
| 9 | ![]() | 1 | KBD DATA | ||
| 10 | ![]() | 3 | GND | ||
| 11 | ![]() | 5 | MSE CLK | ||
| 12 | ![]() | 1 | MSE DATA | ||
| 13 | ![]() | 4 | +5VDC | ||
| 14 | ![]() | 8 | BGND | ||
| 15 | ![]() | 7 | GGND | ||
| 16 | ![]() | 6 | RGND | ||
| 17 | ![]() | 14 | VSYNC | ||
| 18 | ![]() | 4 | ID2 | ||
| 19 | ![]() | 12 | ID1 | ||
| 20 | ![]() | 5 | GND | ||
| 21 | ![]() | 3 | GND | ||
| 22 | ![]() | 5 | KBD CLK | ||
| 23 | |||||
| 24 | |||||
| 25 | ![]() | 4 | +5VDC |
Tested On: Unknown.
Incomplete
This page is not associated with or endorsed by Avocent/Cybex in any way.
Copyright (c) 2004 by Adam Kropelin, All Rights Reserved.